TEAM | W | L | PA | PF |
SC SENTINELS | 0 | 0 | 0 | 0 |
SOCAL JURASSIC | 0 | 0 | 0 | 0 |
DEEP BALL ENFORCERS | 0 | 0 | 0 | 0 |
SOCAL BALLERS | 0 | 0 | 0 | 0 |
Men • (A) Competitive Division B+
TEAM | W | L | PA | PF |
SCJ2 | 0 | 0 | 0 | 0 |
BOSTON TEACUP | 0 | 0 | 0 | 0 |
BAY AREA HACKERS | 0 | 0 | 0 | 0 |
SLC MISSIONARIES | 0 | 0 | 0 | 0 |
Men • Competitive Division B
TEAM | W | L | PF | PA |
DC RENAGADES | 0 | 0 | 0 | 0 |
SF HONEYBUCKETS | 0 | 0 | 0 | 0 |
OHIO FUSION | 0 | 0 | 0 | 0 |
NYC HOOPSTARZ | 0 | 0 | 0 | 0 |
LA NIGHTMARE | 0 | 0 | 0 | 0 |
Men • Competitive Division B-
TEAM | W | L | PF | PA |
ATLANTA SHADE | 0 | 0 | 0 | 0 |
AUSTIN FIRE | 0 | 0 | 0 | 0 |
|
TEAM | W | L | PF | PA |
DC SENTINELS REC | 0 | 0 | 0 | 0 |
SLC WILDTHINGS | 0 | 0 | 0 | 0 |
SF MORE-MEN | 0 | 0 | 0 | 0 |
SLC HARDWOOD | 0 | 0 | 0 | 0 |
TEAM | W | L | PA | PF |
TEAM 1 | 0 | 0 | 0 | 0 |
TEAM 2 | 0 | 0 | 0 | 0 |
TEAM 3 | 0 | 0 | 0 | 0 |
TEAM 4 | 0 | 0 | 0 | 0 |